Multi Element Gas Container
Manufactured according to the Directive 2010/35/EU & ADR 2015 Standard, Cekici Gas Containers provide the highest capacity and the lightest weight with state of the art technology.

Properties
| Volume | 18900L | 18900L | 29400L | 26700L |
| Full Weight | 20000KG | 21500KG | 30500KG | 30500KG |
| Capacity | 4800m3 | 5700m3 | 7500m3 | 8000m3 |
| Dimension | 20 ft. | 20 ft. | 30 ft. | 30 ft. |
| Height | 260mm | 260mm | 260mm | 260mm |
| Operating Pressure | 200BAR | 250BAR | 200BAR | 250BAR |
| Test Pressure | 300BAR | 375BAR | 300BAR | 375BAR |
| Standard | ADR/MEGC 6.8 | ADR/MEGC 6.8 | ADR/MEGC 6.8 | ADR/MEGC 6.8 |
| TPED | Yes | Yes | Yes | Yes |
| Pi Certificate | Yes | Yes | Yes | Yes |

