Nitrogen Gas Cylinders
Manufactured according to the ISO 9809-1 quality assurance, industrial gas cylinders are qualified for the TPED and PI certificates. High pressure capacity and light weight make them the most efficient products in the market.

Properties
| Volume | 5L | 2L | 10L | 40L | 50L |
|---|---|---|---|---|---|
| Empty Weight | 6,5KG | 3KG | 11KG | 45KG | 54KG |
| Diameter | 137mm | 104mm | 137mm | 232mm | 232mm |
| Height | 47cm | 32cm | 82cm | 118cm | 145cm |
| Operating Pressure | 230BAR | 230BAR | 230BAR | 230BAR | 230BAR |
| Test Pressure | 345BAR | 345BAR | 345BAR | 345BAR | 345BAR |
| Standard | Yes | Yes | Yes | Yes | Yes |
| TPED | Yes | Yes | Yes | Yes | Yes |
| Pi Certificate | 34CrMo4 | 34CrMo4 | 34CrMo4 | 34CrMo4 | 34CrMo4 |
| Material | Steel Pipe | Steel Pipe | Steel Pipe | Steel Pipe | Steel Pipe |
| Manufacturing Method | Light Blue | Blue | Light Blue | Light Blue | Light Blue |
| Color | 3,3mm | 2,45mm(min) | 3,3mm(min) | 5,8mm(min) | 5,8mm |
| Thickness | 25E/14 Thread | 25E/14 Thread | 25E/14 Thread | 25E/14 Thread | 25E/14 Thread |
| Valve | According to demand | According to demand | According to demand | According to demand | According to demand |

